Common Scholarship GPA Requirements
| Scholarship | Min CGPA | Country/Body |
|---|---|---|
| HEC Need-Based Scholarship | 2.5 | Pakistan (HEC) |
| HEC Merit Scholarship (Undergrad) | 3.0 | Pakistan (HEC) |
| Prime Minister's Laptop Scheme | 3.0 | Pakistan (Federal) |
| HEC Indigenous Scholarship (MS) | 3.0 + 70% NTS | Pakistan (HEC) |
| Dean's List / Merit Award | 3.5 | Most Universities |
| HEC Overseas Scholarship (PhD) | 3.5 | Pakistan (HEC) |
| Fulbright Pakistan | 3.5 | US Government |
| Commonwealth Scholarship | 3.7 | UK Government |
| Chevening Scholarship | 3.5 | UK Government |
๐ Note: GPA requirements listed are minimum thresholds. Competitive selection often requires GPAs 0.3โ0.5 above the minimum. Always check official scholarship pages for the latest requirements.